Results 1 - 30 of 6094 |
Live Job Vacancies |
| Developer | 1 | 0 | £42,500 | +6.25% | 33467 (29.18%) | 2105 |
| Finance | 2 | 0 | £50,500 | +1.00% | 25347 (22.10%) | 1592 |
| SQL | 3 | 0 | £42,500 | +4.42% | 25125 (21.91%) | 1506 |
| .NET | 4 | 0 | £41,500 | +3.75% | 19537 (17.04%) | 1138 |
| Microsoft | 5 | +2 | £40,000 | - | 19032 (16.60%) | 1506 |
| SQL Server | 6 | -1 | £41,000 | +2.50% | 18777 (16.37%) | 1006 |
| Windows | 7 | +1 | £38,000 | -5.00% | 18652 (16.26%) | 910 |
| Analyst | 8 | +2 | £40,000 | +2.56% | 18583 (16.20%) | 1116 |
| C# | 9 | -3 | £42,000 | +5.00% | 18331 (15.98%) | 1138 |
| HTML | 10 | -1 | £40,000 | +3.89% | 17124 (14.93%) | 1018 |
| JavaScript | 11 | 0 | £40,000 | - | 17086 (14.90%) | 972 |
| Degree | 12 | +1 | £42,500 | - | 15852 (13.82%) | 949 |
| Java | 13 | -1 | £49,000 | - | 15510 (13.52%) | 804 |
| CSS | 14 | 0 | £40,000 | +6.66% | 14270 (12.44%) | 842 |
| Agile Software Development | 15 | +5 | £47,000 | -1.05% | 11923 (10.40%) | 563 |
| Linux | 16 | +1 | £45,000 | - | 11840 (10.32%) | 553 |
| ASP.NET | 17 | -1 | £40,000 | - | 11237 (9.80%) | 627 |
| MS Excel | 18 | 0 | £37,750 | -5.62% | 11203 (9.77%) | 742 |
| Oracle | 19 | -4 | £50,000 | +5.26% | 11146 (9.72%) | 514 |
| Project Management | 20 | -1 | £50,000 | - | 11046 (9.63%) | 695 |
| MVC | 21 | 0 | £42,500 | +6.25% | 10100 (8.81%) | 575 |
| ITIL | 22 | +2 | £42,500 | -5.55% | 9345 (8.15%) | 374 |
| jQuery | 23 | -1 | £40,000 | +1.26% | 8607 (7.51%) | 472 |
| Scrum | 24 | +7 | £50,000 | +5.26% | 8283 (7.22%) | 377 |
| E-Commerce | 25 | +3 | £50,000 | +5.26% | 7884 (6.87%) | 436 |
| Consultant | 26 | -3 | £55,000 | +3.77% | 7852 (6.85%) | 600 |
| OO | 27 | -1 | £45,000 | +5.88% | 7677 (6.69%) | 395 |
| XML | 28 | -3 | £42,500 | +6.25% | 7526 (6.56%) | 355 |
| TDD | 29 | 0 | £48,500 | +2.10% | 7524 (6.56%) | 397 |
| Active Directory | 30 | +10 | £35,000 | - | 7020 (6.12%) | 402 |
The figures above represent the demand for knowledge and experience of skills in the IT job market in general and are not representative of salaries within specific companies or organisations.
|
|