Reverse IP lookup - IPv6
PagesInventory.com is a free service that provides information about webhosting and domain names, reverse IP (+Ipv6) search and some other services.
Most popular TLD
order | TLD | domains |
---|
1. | com | 14 881 130 |
2. | net | 3 264 543 |
3. | org | 2 205 974 |
4. | info | 1 249 362 |
5. | de | 744 706 |
6. | nl | 392 651 |
7. | it | 203 488 |
8. | pl | 177 655 |
9. | hu | 177 267 |
10. | cz | 132 439 |
11. | fr | 96 471 |
12. | ca | 78 892 |
13. | dk | 76 728 |
14. | be | 72 173 |
15. | eu | 70 925 |
16. | at | 60 091 |
17. | biz | 57 172 |
18. | es | 55 932 |
19. | ro | 52 966 |
20. | ch | 43 553 |
21. | us | 39 838 |
22. | edu | 31 087 |
23. | sk | 30 435 |
24. | ie | 13 593 |
25. | li | 1 649 |
Most popular power engines
order | engine/version | count |
---|
1. | unknown | 7 102 821 |
2. | PHP | 3 872 896 |
| 5.2.6 | 757 957 |
| unknown | 388 593 |
| 5.2.13 | 372 345 |
| 5.2.14 | 309 396 |
| 5.1.6 | 307 321 |
| 5.2.9 | 255 977 |
3. | ASP.NET | 2 429 947 |
Most popular webservers
order | engine/version | count |
---|
1. | Apache | 8 759 713 |
2. | Microsoft-IIS | 2 758 103 |
3. | unknown | 470 010 |
4. | nginx | 247 180 |
5. | Oversee Turing v1.0.0 | 184 122 |
6. | Apache mod_fcgid | 160 160 |
7. | YTS | 127 519 |
8. | GFE | 94 287 |
9. | lighttpd | 82 233 |
Highest PagesInventory rank
Recently updated webpages